corner
 Home | About Us |Depositories | NRI Corner|  Mutual Funds | News Desk|  Portfolio Monitor |  Complaint Corner | Downloads
 


  Features
 
spacer
corner    corner
  go    Search
            
style  

DP Services

India Trading Guidance

Market Today

Top Performers

Stocks in the limelight

Intraday

End of the Day

Gainers and Losers

Indices

Volume Watch

FII Trends

Transaction Reports

Fund NAVS

style style
style
spacer
 

  Links  
 
spacer
  
 
  
FM BSE
CDSL NSDL
NSE PSE
RBI SEBI

     

spacer
 

  

 BSE Sensex-End of the Day :
Company Name Last Traded Price Previous Close Volume
HINDALCO 173.70 169.60 2331854
JAIPRA 148.85 148.20 2043199
DLF 312.10 312.35 1763602
TATASTL 632.20 627.15 1645832
RIL 1065.20 1066.80 933992
BHARTIARTL 298.30 294.75 897084
ICICIBANK 948.00 930.80 816082
RCOM 160.75 160.55 786910
NTPC 204.75 203.00 685392
TATAMOTORS 778.00 786.45 679916
ITC 263.00 259.65 618262
HUL 223.60 226.70 608041
STERLITEIND 834.05 831.10 366705
LNT 1625.00 1597.80 354309
SBI 2026.00 2016.10 353508
TCS 841.55 826.20 318374
RANBAXY 473.00 474.50 262069
WIPRO 739.50 727.85 187467
ONGC 1072.50 1072.10 127846
MARUTI 1435.00 1460.00 126315
INFOSYS 2740.00 2732.35 108875
BHEL 2382.00 2379.65 98796
MNM 1123.25 1134.70 90003
ACC 964.00 969.60 81768
HDFCBANK 1807.30 1804.75 72058
TATAPOWER 1365.50 1380.30 64831
GRASIM 2915.00 2900.70 61007
SUNPHARMA 1697.15 1667.60 24522

 
 
© 2002-2010