corner
 Home | About Us |  Analytics  |  Research Desk  | Depositories | NRI Corner|  Mutual Funds | News Desk|  Portfolio Monitor | Complaint Corner | Downloads
 


  Features
 
spacer
corner    corner
  go    Search
            
style  

DP Services

India Trading Guidance

Market Today

Top Performers

Stocks in the limelight

Intraday

End of the Day

Gainers and Losers

Indices

Volume Watch

FII Trends

Transaction Reports

Fund NAVS

Chart

style style
style
spacer
 

  Links  
 
spacer
  
 
  
FM BSE
CDSL NSDL
NSE PSE
RBI SEBI

     

spacer
 

  

 BSE Sensex-End of the Day :
Company Name Last Traded Price Previous Close Volume
DLF 314.40 314.45 559138
JAIPRA 145.60 145.65 499624
TATASTL 607.00 611.00 447837
HINDALCO 160.45 162.75 364210
RANBAXY 455.45 454.65 279917
ICICIBANK 926.10 917.80 247619
TATAMOTORS 771.65 778.45 227940
RIL 1012.00 1008.05 221881
HUL 232.70 238.85 203751
BHARTIARTL 291.80 288.15 199873
RCOM 161.80 162.65 157766
STERLITEIND 812.50 803.70 154200
NTPC 202.30 200.20 146620
SBI 2030.10 2036.10 90518
TCS 788.35 781.40 90285
LNT 1563.00 1575.60 76331
ITC 252.65 254.10 73946
HDFCBANK 1820.00 1814.80 50010
ONGC 1082.40 1089.45 42161
WIPRO 699.50 697.50 39990
ACC 1004.85 1009.90 32777
MARUTI 1464.00 1479.75 31832
MNM 1123.00 1129.90 29676
INFOSYS 2677.00 2659.85 20758
BHEL 2416.00 2432.55 18163
GRASIM 2871.10 2846.00 11934
TATAPOWER 1351.10 1342.15 11384
SUNPHARMA 1666.60 1642.10 10871

 
 
© 2002-2010