corner
 Home | About Us |  Analytics  |  Research Desk t | Depositories | NRI Corner|  Mutual Funds | News Desk|  Portfolio Monitor |  Complaint Corner | Downloads
 


  Features
 
spacer
corner    corner
  go    Search
            
style  

DP Services

India Trading Guidance

Market Today

Top Performers

Stocks in the limelight

Intraday

End of the Day

Gainers and Losers

Indices

Volume Watch

FII Trends

Transaction Reports

Fund NAVS

Chart

style style
style
spacer
 

  Links  
 
spacer
  
 
  
FM BSE
CDSL NSDL
NSE PSE
RBI SEBI

     

spacer
 

  

 BSE Sensex
     
Scrip Name Last Traded Op.Price Day High Day Low Prev.Close Change(%)
WIPRO  727.8  707 730  703  708.6  2.7 
HUL  225.4  219 226.5  218.1  219.6  2.6 
JAIPRA  148.6  144.7 149.4  143.5  145.2  2.4 
TCS  814.8  797.2 817.2  791.3  796.8  2.3 
INFOSYS  2701.2  2666 2710  2635  2672.6  1.1 
TATAMOTORS  768.4  786 786  758  761.5  0.9 
NTPC  201.6  200.7 202.3  200  200.1  0.8 
RIL  1027.8  1022 1031  1014.1  1021.2  0.6 
HDFCBANK  1811.2  1801.1 1817  1793  1800.8  0.6 
RCOM  158.4  158.5 160.7  157.6  157.4  0.6 
RANBAXY  465.3  463 469  455  463.2  0.5 
ITC  259.6  260 261.7  258.5  258.4  0.5 
TATASTL  610  609.1 616.8  605  607.4  0.4 
HINDALCO  165.7  165.2 167.8  162.5  165.2  0.3 
BHARTIARTL  299.6  298 301.7  296.1  299  0.2 
TATAPOWER  1353  1348 1362.5  1346  1352.2  0.1 
 
 
© 2000-2010