corner
 Home | About Us |  Analytics  |  Research Desk t | Depositories | NRI Corner|  Mutual Funds | News Desk|  Portfolio Monitor |  Complaint Corner | Downloads
 


  Features
 
spacer
corner    corner
  go    Search
            
style  

DP Services

India Trading Guidance

Market Today

Top Performers

Stocks in the limelight

Intraday

End of the Day

Gainers and Losers

Indices

Volume Watch

FII Trends

Transaction Reports

Fund NAVS

Chart

style style
style
spacer
 

  Links  
 
spacer
  
 
  
FM BSE
CDSL NSDL
NSE PSE
RBI SEBI

     

spacer
 

  

 BSE Sensex
     
Scrip Name Last Traded Op.Price Day High Day Low Prev.Close Change(%)
TATAMOTORS  781.4  780 785.9  775  770.9  1.4 
ITC  253  251 253.4  251  251  0.8 
ACC  995  992 997  985.3  988  0.7 
WIPRO  704.2  702.9 705  692  700.5  0.5 
HUL  236.8  236.5 237.8  235.6  235.6  0.5 
RANBAXY  455.5  454 458.4  453  453.2  0.5 
STERLITEIND  807  808 810  803.8  803.8  0.4 
GRASIM  2838.2  2830 2847.8  2830  2827  0.4 
BHEL  2429  2425 2434  2419.7  2420  0.4 
HINDALCO  162.6  161 163  161  162  0.3 
JAIPRA  143.6  143.6 144.4  143.1  143.2  0.3 
RIL  991  994 995.7  988.2  990.2  0.1 
TATASTL  613.9  614.2 617.9  612  613.4  0.1 
RCOM  162.6  163.8 164.4  162.6  162.6 
ONGC  1095  1096 1097.4  1090  1094.8 
 
 
© 2000-2010