corner
 Home | About Us |  Analytics  |  Research Desk  | Depositories | NRI Corner|  Mutual Funds | News Desk|  Portfolio Monitor |  Complaint Corner | Downloads
 


  Features
 
spacer
corner    corner
  go    Search
            
style  

DP Services

India Trading Guidance

Market Today

Top Performers

Stocks in the limelight

Intraday

End of the Day

Gainers and Losers

Indices

Volume Watch

FII Trends

Transaction Reports

Fund NAVS

Chart

style style
style
spacer
 

  Links  
 
spacer
  
 
  
FM BSE
CDSL NSDL
NSE PSE
RBI SEBI

     

spacer
 

  

 
     
Company Name Open High CLT Price Prv Close Volume Change(%)
JMDTELEFILM 112.30 121.70 111.95 122.35 756119 -8.50
CHEMBOND 150.00 158.00 144.25 155.55 3703 -7.26
JAYTEX 410.00 431.90 399.35 430.00 15514 -7.13
RANEHOLD 185.60 190.00 176.55 189.80 60004 -6.98
SHRGLTR 238.55 248.00 230.00 246.85 66969 -6.83
BINNY 107.85 107.90 100.00 107.00 1500 -6.54
RAINBOWPQ 140.00 140.00 130.00 138.95 3988 -6.44
WEBEL 129.20 140.00 131.55 140.00 5996 -6.04
PIDILITIND 122.15 122.15 114.25 240.80 357088 -52.55
HINDDORQ 115.00 115.00 105.70 221.55 62589 -52.29
TITAGARHWAG 354.90 354.90 334.15 354.90 112162 -5.85
TEIL 125.00 126.50 115.25 122.40 647460 -5.84
ARIES 110.50 111.90 102.60 108.60 17683 -5.52
NHNCORP 110.00 110.00 102.80 108.80 50397 -5.51
PREMIER 134.00 134.70 128.00 135.45 4522 -5.50
NIRAVCOM 450.10 450.10 450.10 476.00 4 -5.44
LESHAENER 102.60 105.00 97.10 102.50 46239 -5.27
SHREERAM 130.00 131.00 123.50 130.30 6808 -5.22
PIDRUGS 140.75 145.00 137.60 145.00 5899 -5.10
BFUTI 1000.00 1000.00 928.00 977.55 71168 -5.07
NEWSTDB1 1100.10 1116.00 1055.55 1111.20 1708 -5.01
MAHAPOL 136.85 142.80 136.85 144.05 10324 -5.00
POLYCHEM 275.15 275.50 275.05 289.50 60 -4.99
NMDCLTD 342.30 362.15 344.60 362.70 624047 -4.99
ENKEICAQ 108.10 108.10 107.85 113.50 1957 -4.98
 
 
© 2000-2010