corner
 Home | About Us |  Analytics  |  Research Desk  | Depositories | NRI Corner|  Mutual Funds | News Desk|  Portfolio Monitor | Complaint Corner | Downloads
 


  Features
 
spacer
corner    corner
  go    Search
            
style  

DP Services

India Trading Guidance

Market Today

Top Performers

Stocks in the limelight

Intraday

End of the Day

Gainers and Losers

Indices

Volume Watch

FII Trends

Transaction Reports

Fund NAVS

Chart

style style
style
spacer
 

  Links  
 
spacer
  
 
  
FM BSE
CDSL NSDL
NSE PSE
RBI SEBI

     

spacer
 

  

  Bse Sensex
Company Name Prev Close Last Traded Price Volume
ACC 988.05 995.00 4661
BHARTIARTL 291.35 289.60 26955
BHEL 2420.05 2428.05 1388
DLF 311.75 308.75 116071
GRASIM 2826.95 2838.20 1057
HDFCBANK 1811.45 1805.10 2149
HINDALCO 162.05 162.50 52381
HUL 235.55 237.10 5146
ICICIBANK 924.80 924.60 45782
INFOSYS 2683.90 2667.00 1842
ITC 251.05 252.95 15461
JAIPRA 143.15 143.75 74055
LNT 1588.05 1583.45 4959
MARUTI 1499.90 1489.05 7237
MNM 1123.40 1120.00 4233
NTPC 203.00 202.85 49111
ONGC 1094.85 1095.00 1576
RANBAXY 453.20 455.50 14508
RCOM 162.55 162.60 19962
RIL 990.20 991.10 33455
SBI 2043.85 2042.55 15153
STERLITEIND 803.75 807.00 11924
SUNPHARMA 1655.30 1649.00 448
TATAMOTORS 770.90 781.35 127923
TATAPOWER 1332.50 1333.45 712
TATASTL 613.45 614.35 46405
TCS 769.95 767.30 686217
WIPRO 700.50 704.25 9841

 
 
© 2000-2010