corner
 Home | About Us |  Analytics  |  Research Desk  | Depositories | NRI Corner|  Mutual Funds | News Desk|  Portfolio Monitor | Complaint Corner | Downloads
 


  Features
 
spacer
corner    corner
  go    Search
            
style  

DP Services

India Trading Guidance

Market Today

Top Performers

Stocks in the limelight

Intraday

End of the Day

Gainers and Losers

Indices

Volume Watch

FII Trends

Transaction Reports

Fund NAVS

Chart

style style
style
spacer
 

  Links  
 
spacer
  
 
  
FM BSE
CDSL NSDL
NSE PSE
RBI SEBI

     

spacer
 

  

  Bse Sensex
Company Name Prev Close Last Traded Price Volume
ACC 998.10 982.00 50862
BHARTIARTL 299.05 299.55 1156372
BHEL 2382.50 2367.25 73037
DLF 310.35 308.55 1262227
GRASIM 2881.20 2881.05 18573
HDFCBANK 1800.80 1811.20 37872
HINDALCO 165.15 165.70 1575189
HUL 219.60 225.35 1047070
ICICIBANK 936.90 923.40 445961
INFOSYS 2672.60 2701.20 268871
ITC 258.40 259.60 382957
JAIPRA 145.15 148.60 2103894
LNT 1565.25 1554.25 166782
MARUTI 1463.60 1446.15 88315
MNM 1136.85 1105.35 102712
NTPC 200.10 201.65 279402
ONGC 1084.45 1069.30 80211
RANBAXY 463.15 465.30 371528
RCOM 157.45 158.35 1014226
RIL 1021.25 1027.75 641114
SBI 2045.50 2015.90 225376
STERLITEIND 827.90 826.30 480306
SUNPHARMA 1651.25 1626.30 10353
TATAMOTORS 761.50 768.45 673165
TATAPOWER 1352.15 1353.00 29701
TATASTL 607.40 609.95 994897
TCS 796.75 814.80 370720
WIPRO 708.55 727.75 266744

 
 
© 2000-2010