corner
 Home | About Us |  Analytics  |  Research Desk  | Depositories | NRI Corner|  Mutual Funds | News Desk|  Portfolio Monitor |  Complaint Corner | Downloads
 


  Features
 
spacer
corner    corner
  go    Search
            
style  

DP Services

India Trading Guidance

Market Today

Top Performers

Stocks in the limelight

Intraday

End of the Day

Gainers and Losers

Indices

Volume Watch

FII Trends

Transaction Reports

Fund NAVS

Chart

style style
style
spacer
 

  Links  
 
spacer
  
 
  
FM BSE
CDSL NSDL
NSE PSE
RBI SEBI

     

spacer
 

  

  here
Index Open High  Low Current Value Previous Close Change %
SENSEX 17072.94 17095.93 17027.92 17060.7 17052.54 0.05
MIDCAP 6733.94 6754.16 6728.72 6747.91 6734.65 0.20
SMLCAP 8535.25 8556.06 8535.25 8552.82 8530.72 0.26
BSE100 9085.99 9103.53 9069.51 9086.97 9082.17 0.05
BSE200 2153.54 2158.02 2149.98 2154.29 2152.82 0.07
BSE500 6779.73 6794.33 6769.54 6783.46 6777.96 0.08
BSEIPO 1966.5 1972.65 1964.56 1970.8 1963.44 0.37
AUTO 7662.91 7666.48 7632.19 7640.05 7619.09 0.28
BANKEX 10298.83 10305.26 10276.06 10286.15 10294.67 -0.08
BSE CD 4136.03 4155.74 4134.02 4149.31 4126.18 0.56
BSE CG 13875.75 13922.07 13849.9 13904.06 13891.14 0.09
BSEFMC 2809.63 2819.73 2800.64 2818.45 2801.91 0.59
BSE HC 5074.7 5091.05 5067.67 5081.46 5073.01 0.17
BSE IT 5303.66 5303.66 5282.55 5296.74 5310.18 -0.25
METAL 17200.24 17303.87 17200.24 17242.46 17272.96 -0.18
OILGAS 9674.38 9687.12 9643.5 9663.26 9649.75 0.14
POWER 3076.28 3085.23 3074.36 3083.38 3073.81 0.31
BSEPSU 9176.95 9183.09 9165.72 9170.3 9187.22 -0.18
REALTY 3400.24 3410.81 3388 3395.11 3402.3 -0.21
TECK 3272.73 3274.37 3260.99 3270.43 3277.67 -0.22
DOL30 3071.71 3075.78 3063.75 3069.82 3074.41 -0.15
DOL100 2059.92 2063.9 2056.19 2060.15 2063.24 -0.15
DOL200 785.76 787.39 784.46 786.03 787.09 -0.13
 
 
© 2000-2010