corner
 Home | About Us| Depositories | NRI Corner|  Mutual Funds | News Desk|  Portfolio Monitor |  Complaint Corner | Downloads
 


  Features
 
spacer
corner    corner
  go    Search
            
style  

DP Services

India Trading Guidance

Market Today

Top Performers

Stocks in the limelight

Intraday

End of the Day

Gainers and Losers

Indices

Volume Watch

FII Trends

Transaction Reports

Fund NAVS

style style
style
spacer
 

  Links  
 
spacer
  
 
  
FM BSE
CDSL NSDL
NSE PSE
RBI SEBI

     

spacer
 

  

  here
Index Open High  Low Current Value Previous Close Change %
SENSEX 17981.06 18000.35 17838.92 17868.29 17992 -0.69
MIDCAP 7386.51 7449.11 7383.09 7407.91 7382.09 0.35
SMLCAP 9334.08 9412.43 9333.96 9348.97 9329.97 0.20
BSE100 9592.32 9628.44 9545.92 9556.67 9617.92 -0.64
BSE200 2287.16 2297.73 2279.34 2281.63 2292.61 -0.48
BSE500 7220.02 7255.15 7198.24 7205.22 7235.07 -0.41
BSEIPO 2133 2147.18 2126.98 2137.02 2131.92 0.24
AUTO 8360.45 8443.88 8360.45 8424.2 8433.95 -0.12
BANKEX 11521.06 11633.72 11490.59 11539.55 11555.63 -0.14
BSE CD 5298.69 5358.99 5282.06 5294.49 5302.22 -0.15
BSE CG 14755.99 14782.9 14563.36 14591.67 14759.87 -1.14
BSEFMC 3259.04 3263.8 3223.45 3229.86 3254.74 -0.76
BSE HC 5597.11 5642.33 5582.53 5597.19 5611.66 -0.26
BSE IT 5536.13 5536.13 5447.99 5474.84 5537.21 -1.13
METAL 15427.7 15567.3 15373.82 15399.81 15492.25 -0.60
OILGAS 10144.02 10220.49 10144.02 10166.13 10187.28 -0.21
POWER 3129.59 3139.54 3107.15 3110.24 3138.32 -0.89
BSEPSU 9558.53 9630.42 9557.22 9576.6 9612.98 -0.38
REALTY 3402.95 3422.09 3366 3372.93 3420.92 -1.40
TECK 3442.62 3442.62 3389.76 3400.59 3442.73 -1.22
DOL30 3160.73 3181.2 3147.26 3152.09 3171.19 -0.60
DOL100 2130.36 2144.14 2121.88 2124.27 2136.05 -0.55
DOL200 817.49 823.48 815.4 816.21 819.44 -0.39
 
 
© 2000-2010