corner
 Home | About Us |  Analytics  |  Research Desk  | Depositories | NRI Corner|  Mutual Funds | News Desk|  Portfolio Monitor |  Complaint Corner | Downloads
 


  Features
 
spacer
corner    corner
  go    Search
            
style  

DP Services

India Trading Guidance

Market Today

Top Performers

Stocks in the limelight

Intraday

End of the Day

Gainers and Losers

Indices

Volume Watch

FII Trends

Transaction Reports

Fund NAVS

Chart

style style
style
spacer
 

  Links  
 
spacer
  
 
  
FM BSE
CDSL NSDL
NSE PSE
RBI SEBI

     

spacer
 

  

  here
Index Open High  Low Current Value Previous Close Change %
SENSEX 17166.97 17195.49 17061.14 17164.99 17166.62 -0.01
MIDCAP 6683.87 6692.27 6629.26 6651.26 6700.85 -0.74
SMLCAP 8436.07 8445.39 8355.68 8362.2 8432.5 -0.83
BSE100 9097.72 9112.39 9050.72 9094.85 9115.55 -0.23
BSE200 2153.2 2155.24 2141.24 2151.16 2157.35 -0.29
BSE500 6776.12 6779.58 6738.8 6766.54 6789.05 -0.33
BSEIPO 1966.1 1966.1 1949.75 1952.55 1961.44 -0.45
AUTO 7565.78 7582.58 7499.04 7518.5 7572.64 -0.71
BANKEX 10305.47 10307.28 10208.95 10235.13 10341.2 -1.03
BSE CD 4141.77 4144.44 4109.8 4121.38 4143.58 -0.54
BSE CG 13771.4 13771.4 13604.95 13634.19 13784.03 -1.09
BSEFMC 2804.17 2822.19 2790.86 2815.63 2794.88 0.74
BSE HC 5054.08 5069.28 5013.9 5046.47 5060.66 -0.28
BSE IT 5317.88 5425.5 5290.03 5411.69 5338.35 1.37
METAL 17212.7 17384.38 17187.61 17245.21 17271.54 -0.15
OILGAS 9817.15 9832.07 9731.78 9809.88 9826.94 -0.17
POWER 3048.8 3049.58 3025.92 3031.86 3050.46 -0.61
BSEPSU 9028.41 9049.08 8935.99 8947.47 9072.34 -1.38
REALTY 3371.06 3388.41 3335.4 3361.1 3387.92 -0.79
TECK 3287.58 3333.8 3272.55 3327.33 3295.17 0.98
DOL30 3095.8 3097.58 3072.46 3088.58 3101.96 -0.43
DOL100 2071.21 2071.21 2053.73 2062.05 2075.5 -0.65
DOL200 788.92 788.92 781.95 784.93 790.52 -0.71
 
 
© 2000-2010