corner
 Home | About Us | Depositories | NRI Corner|  Mutual Funds | News Desk|  Portfolio Monitor | Complaint Corner | Downloads
 


  Features
 
spacer
corner    corner
  go    Search
            
style  

DP Services

India Trading Guidance

Market Today

Top Performers

Stocks in the limelight

Intraday

End of the Day

Gainers and Losers

Indices

Volume Watch

FII Trends

Transaction Reports

Fund NAVS

style style
style
spacer
 

  Links  
 
spacer
  
 
  
FM BSE
CDSL NSDL
NSE PSE
RBI SEBI

     

spacer
 

  

 BSE-End of the Day
     
Company Name Open Price HighPrice CLT PCLT Volume Change(%)
ONGC 1080.1 1084 1072.5 1072.1 127846 0.04
BHEL 2388 2401 2382 2379.6 98796 0.10
RCOM 162 163.4 160.8 160.6 786910 0.12
HDFCBANK 1813.9 1816.2 1807.3 1804.8 72058 0.14
INFOSYS 2735.2 2751.5 2740 2732.4 108875 0.28
STERLITEIND 838 843.8 834 831.1 366705 0.35
JAIPRA 150 152 148.8 148.2 2043199 0.44
GRASIM 2910 2952 2915 2900.7 61007 0.49
SBI 2023.9 2041.9 2026 2016.1 353508 0.49
TATASTL 633 643.3 632.2 627.2 1645832 0.81
NTPC 204 205.2 204.8 203 685392 0.86
BHARTIARTL 297 300.8 298.3 294.8 897084 1.20
ITC 260 263.8 263 259.6 618262 1.29
WIPRO 736 742 739.5 727.8 187467 1.60
LNT 1606 1630 1625 1597.8 354309 1.70
SUNPHARMA 1675 1711 1697.2 1667.6 24522 1.77
ICICIBANK 938.5 953 948 930.8 816082 1.85
TCS 830.9 844 841.6 826.2 318374 1.86
HINDALCO 170 174.5 173.7 169.6 2331854 2.42
 
 
 
© 2000-2010