corner
 Home | About Us |  Analytics  |   | Depositories | NRI Corner|  Mutual Funds | News Desk|  Portfolio Monitor | Complaint Corner | Downloads
 


  Features
 
spacer
corner    corner
  go    Search
            
style  

DP Services

India Trading Guidance

Market Today

Top Performers

Stocks in the limelight

Intraday

End of the Day

Gainers and Losers

Indices

Volume Watch

FII Trends

Transaction Reports

Fund NAVS

Chart

style style
style
spacer
 

  Links  
 
spacer
  
 
  
FM BSE
CDSL NSDL
NSE PSE
RBI SEBI

     

spacer
 

  

 BSE-End of the Day
     
Company Name Open Price HighPrice CLT PCLT Volume Change(%)
RANBAXY 457 464 455.4 454.6 279917 0.18
WIPRO 697.5 707 699.5 697.5 39990 0.29
HDFCBANK 1818 1824.7 1820 1814.8 50010 0.29
RIL 1005 1016 1012 1008 221881 0.39
INFOSYS 2665 2682 2677 2659.8 20758 0.64
TATAPOWER 1345 1359 1351.1 1342.2 11384 0.67
GRASIM 2846 2877 2871.1 2846 11934 0.88
TCS 783.3 790 788.4 781.4 90285 0.89
ICICIBANK 915 928.8 926.1 917.8 247619 0.90
NTPC 200.2 202.8 202.3 200.2 146620 1.05
STERLITEIND 805 815.5 812.5 803.7 154200 1.09
BHARTIARTL 289 293 291.8 288.2 199873 1.27
SUNPHARMA 1646 1672.5 1666.6 1642.1 10871 1.49
 
 
 
© 2000-2010